US-Bangla Airlines Flight Schedule & ticket fare
In response to a good number of questions in our inbox, we decided to add some more information about the US-Bangla Airlines flight schedule and ticket price. US-Bangla Airlines started its operations almost 7 years back and managed to collect a reputation among its passengers since then.
We had a lot of inquiries about the fares and flight schedules to different domestic routes like Dhaka to Chittagong flights, Dhaka to Cox’s Bazar flights and other destinations. We suggest you read separate posts on fares and flight schedules, especially for Dhaka to Cox’s Bazar route.
Flight schedules are subject to change with time. Therefore, please consult with the airline authority for confirmed information before you intend to fly. Fares are also variable and subject to the availability and demand of tickets as well. If you have any plans to fly domestic airlines, try to buy your tickets in advance. US-Bangla Airlines has a good number of offices for the sale of tickets in all the cities having operational domestic airports. You can find US Bangla airlines Dhaka or Chittagong or other office addresses following this link.
US-Bangla Airlines Flight Schedule
Dhaka to Chittagong | |||
---|---|---|---|
Flight No | Departure | Arrival | Days |
BS-101 | 07.30 am | 08.20 am | Daily |
BS-103 | 10.00 am | 10.50 am | Daily Except Friday |
BS-105 | 03.15 pm | 04.05 pm | Daily Except Friday |
BS-107 | 06.30 pm | 07.20 pm | Daily |
BS-109 | 08.00 pm | 08.50 pm | Daily |
Chittagong to Dhaka | |||
Flight No | Departure | Arrival | Days |
BS-102 | 08.40 am | 09.30 am | Daily |
BS-104 | 11.10 am | 12.00 pm | Daily Except Friday |
BS-106 | 04.25 pm | 05.15 pm | Daily Except Friday |
BS-108 | 07.40 pm | 08.30 pm | Daily |
BS-110 | 09.10 pm | 10.00 pm | Daily |
Dhaka to Cox's Bazar | |||
Flight No | Departure | Arrival | Days |
BS-141 | 12.30 pm | 01.30 pm | Daily |
BS-145 | 03.50 pm | 04.50 pm | Friday |
Cox's Bazar to Dhaka | |||
Flight No | Departure | Arrival | Days |
BS-142 | 01.50 pm | 02.50 pm | Daily |
BS-146 | 05.10 pm | 06.10 pm | Friday |
Dhaka to Jessore | |||
Flight No | Departure | Arrival | Days |
BS-121 | 07.50 am | 08.30 am | Daily |
BS-123 | 05.40 pm | 06.20 pm | Daily |
Jessore to Dhaka | |||
Flight No | Departure | Arrival | Days |
BS-122 | 08.45 am | 09.25 am | Daily |
BS-124 | 06.40 pm | 07.20 pm | Daily |
Dhaka to Sylhet | |||
Flight No | Departure | Arrival | Days |
BS-131 | 12.05 pm | 12.45 pm | Daily |
Sylhet to Dhaka | |||
Flight No | Departure | Arrival | Days |
BS-132 | 01.05 pm | 01.45 pm | Daily |
Dhaka to Saidpur | |||
Flight No | Departure | Arrival | Days |
BS-151 | 08.45 am | 09.40 pm | Daily |
BS-153 | 12.00 pm | 12.55 pm | Daily |
BS-155 | 03.30pm | 04.25pm | Daily |
Saidpur to Dhaka | |||
Flight No | Departure | Arrival | Days |
BS-152 | 10.00 pm | 10.55 pm | Daily |
BS-154 | 01.15 pm | 02.10 pm | Daily |
BS-156 | 04.45 pm | 05.40 pm | Daily |
Dhaka to Rajshahi | |||
Flight No | Departure | Arrival | Days |
BS-161 | 02.10 pm | 02.50 pm | Mon, Wed, Sat |
Rahshahi to Dhaka | |||
Flight No | Departure | Arrival | Days |
BS-162 | 03.10 pm | 03.50 pm | Mon, Wed, Sat |
Dhaka to Barisal | |||
Flight No | Departure | Arrival | Days |
BS-171 | 02.10 pm | 02.40 pm | Sun, Tue, Thu |
Barisal to Dhaka | |||
Flight No | Departure | Arrival | Days |
BS-172 | 03.00 pm | 03.30 pm | Sun, Tue, Thu |
Now come to the fares of US-Bangla Airlines domestic flights.
You can compare the fares here: Regent Airways fare chart | Novo Air Fare Chart | United Airways Fare Chart
Domestic Fare Chart
Route | Fares | |||
---|---|---|---|---|
Super Saver | Saver | Flex | Flex Plus | |
Dhata to Chittagong | 3,699 BDT | 4,499 BDT | 6,400 BDT | 8,400 BDT |
Chittagong to Dhaka | 3,699 BDT | 4,499 BDT | 6,400 BDT | 8,400 BDT |
Dhaka to Cox's Bazar | 5,700 BDT | 7,200 BDT | 9,500 BDT | |
Cox's Bazar to Dhaka | 8,200 BDT 8,700 BDT | 7,100 BDT 7,700 BDT | 5,700 BDT 6,100 BDT |
|
Dhaka to Sylhet | 3,699 BDT | 4,499 BDT | 6,400 BDT | 8,400 BDT |
Sylhet to Dhaka | 3,699 BDT | 4,499 BDT | 6,400 BDT | 8,400 BDT |
Dhaka to Jashore | 3,199 BDT | 4,499 BDT | 6,400 BDT | 8,400 BDT |
Jashore to Dhaka | 3,199 BDT | 4,499 BDT | 6,400 BDT | 8,400 BDT |
Dhaka to Saidpur | 3,499 BDT | 4,499 BDT | 6,400 BDT | 8,400 BDT |
Saidpur to Dhaka | 3,499 BDT | 4,499 BDT | 6,400 BDT | 8,400 BDT |
Dhaka to Barishal | 3,499 BDT | 4,699 BDT | 6,400 BDT | 8,400 BDT |
Barishal to Dhaka | 3,499 BDT | 4,699 BDT | 6,400 BDT | 8,400 BDT |
Dhaka to Rajshahi | 4,499 BDT | 4,699 BDT | 6,400 BDT | 8,400 BDT |
Rajshahi to Dhaka | 4,499 BDT | 4,699 BDT | 6,400 BDT | 8,400 BDT |
Fares are subject to change anytime. So it is always better to keep contact with your travel agent or US-Bangla Airlines website for updated and instant fares of your desired flight.
International Fare Chart
For US-Bangla International fares, please visit https://usbair.com/welcome and check your desired flight on expected dates.
You can contact US-Bangla Airlines local offices for further information or buying tickets. Visit this page for the addresses and contact numbers of US-Bangla Airlines