[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][Updated 16th December, 2013] United Airways fare chart is attached here for those who wish to fly home or abroad by this airlines.. Please check the following price. One thing you MUST keep in mind that the listed Fare, Taxes and Conditions are subject to change without prior notice.
Domestic Fare Chart
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Dallas (DFW) | USD 1,820* Return | Economy | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 |
USD 6,420* Return | Business | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 | |
Houston (IAH) | USD 1,460* Return | Economy | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 |
USD 5,679* Return | Business | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 | |
New York (JFK) | USD 1,315* Return | Economy | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 |
USD 4,115* Return | Business | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 | |
San Francisco (SFO) | USD 1,547* Return | Economy | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 |
USD 4,025* Return | Business | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 | |
Washington (IAD) | USD 1,587* Return | Economy | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 |
USD 4,021* Return | Business | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 | |
Compare with: Regent Airways fare chart
International Fare Chart
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Amsterdam Schiphol (AMS) | USD 1,235* Return | Economy | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 |
USD 3,465* Return | Business | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 | |
Frankfurt (FRA) | USD 1,363* Return | Economy | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 |
USD 2,779* Return | Business | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 | |
London Heathrow (LHR) | USD 1,260* Return | Economy | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 |
USD 3,005* Return | Business | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 | |
Milan (MXP) | USD 1,215* Return | Economy | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 |
USD 3,031* Return | Business | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 | |
Stockholm (ARN) | USD 1,266* Return | Economy | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 |
USD 3,532* Return | Business | Jan-07-2014 | 01 Feb 14 - 30 Jun 14 |
Also read: Novo Air fare Chart
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]