[Updated January 2015] Ready to fly with Regent Airways? Then why not check the fare of the airlines for different destinations? Let us have a quick look at the following tables to learn about the Regent Airways Fare Chart.
Regent Air Fare Chart-International
(1) Television, Plasma, LCD, TFT or similar technology | |
---|---|
(a) Up to 29” | Duty free |
(b) 30” - 36” | Tk. 10,000 |
(c) 37” - 42” | Tk. 20,000 |
(d) 43” - 46” | Tk. 30,000 |
(e) 47” - 52” | Tk. 50,000 |
(f) 53” -65" | Tk. 70,000 |
(g) 66" and above | Tk. 90,000 |
(2) Home theatre (more than 4 speakers but not higher than 8 speakers Music Center/CD/VCD/DVD/LD/MD/Blue Ray disc set) | Tk. 8,000 |
(3) Refrigerator/Deep Freezer | Tk. 5,000 |
(4) Air Cooler/Air Conditioner | |
(a) Window Type | Tk. 7,000 |
(b) Split Type up to 18000 BTU | Tk. 15,000 |
(c) Split Type above 18000 BTU | Tk. 20,000 |
(5) Dish Antenna | Tk. 7,000 |
(6) Gold Bar or Bullion (Maximum of 234 gm or 20 Tola) Per 11.664gm | Tk. 2000 |
(7) Silver bar or Bullion (Maximum of 234 gm or 20 Tola) Per 11.664gm | Tk. 6 |
(8) HD Cam, DV Cam, Beta Cam and any Camera used in Professional purpose | Tk. 15,000 |
(9) Air Gun/Air Rifle (Importable with permission of Ministry of Commerce) | Tk. 5,000 |
(10) Candelabrum (per point) | Tk. 300 |
(11) Carpet up to 15 square meters (per square meter) | Duty Free |
(12) Dish Washer/Washing Machine/Cloth Drier | Tk. 3,000 |
Regent Air Fare Chart-Domestic
Airlines | Origin of Flight | Destination | One way Fare (Economy) | |
---|---|---|---|---|
Malindo Air | Kuala Lumpur | Dhaka | 396 MYR | |
Chittagong | 396 MYR | |||
Regent Airways | Dhaka | Kuala Lumpur | 20,254 BDT | |
Kuala Lumpur | Dhaka | 408 MYR | ||
Singapore | Dhaka | 256 SGD | ||
Dhaka | Singapore | 19,867 BDT | ||
Bangkok | Dhaka | 5987 THB | ||
Bangkok | Chittagong | 6143 THB | ||
Kolkata | Dhaka | 4200 INR | ||
Kolkata | Chittagong | 6443 INR | ||
United Airways | Kolkata | Dhaka | 4284 INR | |
Kolkata | Chittagong | 6647 INR | ||
Muscat | Dhaka | 63 OMR | ||
Jeddah | Dhaka | 1107 SAR | ||
Dubai | Dhaka | 450 AED | ||
Bangkok | Dhaka | 4700 THB | ||
Singapore | Dhaka | 260 SGD | ||
Doha | Dhaka | 799 QAR | ||
Malaysian Airlines | Kuala Lumpur | Dhaka | 551 MYR | |
Singapore Airlines | Singapore | Dhaka | 1100 SGD | Return Fare. |
Journey From July 20-Aug 20 | ||||
Air Arabia | Amman | Dhaka | Lowest 21435 BDT | Depending on Journey Date |
Highest 41871 BDT | ||||
Jet Airways | Dhaka | Delhi | 24533 | Return Fare |
Biman Bangladesh Airlines | Dhaka | Kolkata | 5,870 BDT | |
Kolkata | Dhaka | 5,777 BDT |
Compare with: Novo Air Fare Chart
Related: 50% DISCOUNT OFFERED FROM REGENT AIRWAYS FLIGHTS.
Terms and Conditions:
Terms and conditions for the fare shown above are not the same for all the destinations. So it is better to have a closer look at the respective destination to understand the terms and conditions so that you know clearly. This will also help you to avoid any further unexpected situations with the airline executives.
Terms and Conditions (Domestic):
- Ticket Validity: 180 Days
- Child & Infant Discount: Child base fare is 75% of adult base fare. The infant base fare is 10% of the adult base fare.
- Free Baggage Allowances: 20 K.G. allowed for Adult & Child passengers. 10 K.G. allowed for an Infant passenger
- Excess Baggage Charges: Ex. Baggage Charges are BDT 80.00
Terms And Conditions (International)
Standard terms and conditions for international flights are as follows:
Baggage Allowance
Business Class- Adult and child 30kg, infant 10 kg
Economy Class- Adult and child 20kg, infant 10 kg (Adult/Child 35 kg for Bangkok-Dhaka Flight )
Child-Infant Discount:
Accompanied child fare is 75%, and infant fare is 10% of the applicable adult fare.
Agency Commission:
Standard agency commission allowed as per market
You may visit the Regent website for other issues like ticket change fees, refund fees, excess baggage charges, etc.
Also read: Novo Air fare chart.